Glyd Ring -Bronze Filled PTFE Hydraulic Rod Seal

Glyd Ring -Bronze Filled PTFE Hydraulic Rod Seal

Type
DSI
Delivery Time
3-7 days
Quality
High-quality
Service
Standard product/Customized product
Brand
DSH
Price
Get Latest Price
Get the latest price
Quantity Needed:
Pieces
E-mail:

 

DSI Glyd Ring are double acting composite rod seals composed of a filled PTFE friction ring and pre-tightened rubber O-ring. They can be assembled in grooves according to standard ISO 7425/2. For reciprocating hydraulic systems. Excellent performance in high, medium, low pressure and high load, high frequency conditions. Especially suitable for long strokes. Suitable for larger rod diameters in fluids and high pressures such as bulldozers, excavators, forging machines, brick presses, rolling mills, servo valves and other machine tools.

 

Advantages

  • Optimal seal for static and dynamic applications.

  • Low coefficient of friction; no stick-slip effect.

  • Excellent wear resistance and extrusion resistance.

  • Wide temperature range and excellent chemical resistance, depending on the material chosen for the O-ring.

 

◆◆ PTFE+NBR/FKM

 

Material description PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite, PTFE filled PI, PTFE filled Ekonol, PU and so on.
Available Color Black, green, coffee, white, red, blue, gold and so on
Material Strength High precision, excellent wear resistance, good self-lubricating performance, environmental protection.
temperature -45~+200℃
speed ≤15m/s
pressure ≤60MPa
Medium Mineral oil based hydraulic fluids,barely flammable hydraulic fluids,water,air and others.
Applied device Special cylinders / Pumps and valves / Machine tools / Robotics / Servo equipment, etc.

 

Glyd Ring -Bronze Filled PTFE Hydraulic Rod Seal

 

◆◆ Slide Ring for Rod – DSI

 

Glyd Ring -Bronze Filled PTFE Hydraulic Rod Seal

Technical Data
Pressure Temperature Sliding speed Medium
Standard ≤60 MPa -45 … +200 ℃ ≤15 m/s Mineral oil based hydraulic fluids,barely flammable hydraulic fluids, water,air and others.
Material
0-ring Slide ring
Standard NBR  PTFE-Bronze
Special(on request) FKM  PTFE-carbon
Pressure 160bar 250bar 400bar
Max Gap E E≤0.6mm E≤0.4mm E≤0.2mm
Order Example for standard version:
Diameter d=80mm
Order Code: DSI 80*95.1*6.3
Installation Dimension table based on Metric Size(mm)
d h9 D H9 L +0.2 d1 R1≤
3~18 d+4.9 2.2 1.8 0.4
8~36 d+7.3 3.2 2.65 0.4
19~200 d+10.7 4.2 3.55 0.8
38~250 d+15.1 6.3 5.3 1.2
100~400 d+20.5 8.1 7 1.6
250~760 d+24 8.1 7 1.6
650~1500 d+27.3 9.5 8.6 2
1000~1500 d+38 13.8 12 2

 

 

Order Number d h9 D H9 L +0.2 Order Number d h9 D H9 L +0.2
DSI0030 3 7.9 2.2 DSI0300 30 40.7 4.2
DSI0040 4 8.9 2.2 DSI0320L 32 39.3 3.2
DSI0050 5 9.9 2.2 DSI0320 32 42.7 4.2
DSI0060 6 10.9 2.2 DSI0350L 35 42.3 3.2
DSI0080L 8 12.9 2.2 DSI0350 35 45.7 4.2
DSI0080 8 15.3 3.2 DSI0360L 36 43.3 3.2
DSI0100L 10 14.9 2.2 DSI0360 36 46.7 4.2
DSI0100 10 17.3 3.2 DSI0380L 38 48.7 4.2
DSI0120L 12 16.9 2.2 DSI0380 38 53.1 6.3
DSI0120 12 19.3 3.2 DSI0400L 40 50.7 4.2
DSI0140L 14 18.9 2.2 DSI0400 40 55.1 6.3
DSI0140 14 21.3 3.2 DSI0420L 42 52.7 4.2
DSI0160L 16 20.9 2.2 DSI0420 42 57.1 6.3
DSI0160 16 23.3 3.2 DSI0450L 45 55.7 4.2
DSI0180L 18 22.9 2.2 DSI0450 45 60.1 6.3
DSI0180 18 25.3 3.2 DSI0480L 48 58.7 4.2
DSI0200L 20 27.3 3.2 DSI0480 48 63.1 6.3
DSI0200 20 30.7 4.2 DSI0500L 50 60.7 4.2
DSI0220L 22 29.3 3.2 DSI0500 50 65.1 6.3
DSI0220 22 32.7 4.2 DSI0550L 55 65.7 4.2
DSI0240L 24 31.3 3.2 DSI0550 55 70.1 6.3
DSI0250 24 34.7 4.2 DSI0600L 60 70.7 4.2
DSI0250L 25 32.3 3.2 DSI0600 60 75.1 6.3
DSI0260 25 35.7 4.2 DSI0630L 63 73.7 4.2
DSI0280L 28 35.3 3.2 DSI0630 63 78.1 6.3
DSI0280 28 38.7 4.2 DSI0640L 64 74.7 4.2
DSI0300L 30 37.3 3.2 DSI0640 79.1 6.3
Order Number d h9 D H9 L +0.2 Order Number d h9 D H9 L +0.2
DSI0650L 65 75.7 4.2 DSI1600L 160 170.7 4.2
DSI0650 65 80.1 6.3 DSI1600 160 175.1 6.3
DSI0700L 70 80.7 4.2 DSI1650L 165 175.7 4.2
DSI0700 70 85.1 6.3 DSI1650 165 180.1 6.3
DSI0720L 72 82.7 4.2 DSI1700L 170 180.7 4.2
DSI0720 72 87.1 6.3 DSI1700 170 185.1 6.3
DSI0750L 75 85.7 4.2 DSI1750L 175 185.7 4.2
DSI0750 75 90.1 6.3 DSI1750 175 190.1 6.3
DSI0800L 80 90.7 4.2 DSI1800L 180 190.7 4.2
DSI0800 80 95.1 6.3 DSI1800 180 195.1 6.3
DSI0850L 85 95.7 4.2 DSI1850 185 200.1 6.3
DSI0850 85 100.1 6.3 DSI1900L 190 200.7 4.2
DSI0900L 90 100.7 4.2 DSI1900 190 205.1 6.3
DSI0900 90 105.1 6.3 DSI2000L 200 215.1 6.3
DSI0950L 95 105.7 4.2 DSI2000 200 220.5 8.1
DSI0950 95 110.1 6.3 DSI2100L 210 225.1 6.3
DSI1000L 100 110.7 4.2 DSI2100 210 230.5 8.1
DSI1000 100 115.1 6.3 DSI2200L 220 235.1 6.3
DSI1050L 105 115.7 4.2 DSI2200 220 240.5 8.1
DSI1050 105 120.1 6.3 DSI2300L 230 245.1 6.3
DSI1100L 110 120.7 4.2 DSI2300 230 250.5 8.1
DSI1100 110 125.1 6.3 DSI2400L 240 255.1 6.3
DSI1150L 115 125.7 4.2 DSI2400 240 260.5 8.1
DSI1150 115 130.1 6.3 DSI2500L 250 265.1 6.3
DSI1200L 120 130.7 4.2 DSI2500 250 270.5 8.1
DSI1200 120 135.1 6.3 DSI2600L 260 280.5 8.1
DSI1250L 125 135.7 4.2 DSI2600 260 284 8.1
DSI1250 125 140.1 6.3 DSI2700L 270 290.5 8.1
DSI1300L 130 140.7 4.2 DSI2700 270 294 8.1
DSI1300 130 145.1 6.3 DSI2800L 280 300.5 8.1
DSI1350L 135 145.7 4.2 DSI2800 280 304 8.1
DSI1350 135 150.1 6.3 DSI2900L 290 310.5 8.1
DSI1400L 140 150.7 4.2 DSI2900 290 314 8.1
DSI1400 140 155.1 6.3 DSI3000L 300 320.5 8.1
DSI1450L 145 155.7 4.2 DSI3000 300 324 8.1
DSI1450 145 160.1 6.3 DSI3100L 310 330.5 8.1
DSI1500L 150 160.7 4.2 DSI3100 310 334 8.1
DSI1500 150 165.1 6.3 DSI3200L 320 340.5 8.1
DSI1550L 155 165.7 4.2 DSI3200 320 344 8.1
DSI1550 155 170.1 6.3 DSI3300L 330 350.5 8.1
Order Number d h9 D H9 L +0.2  Order Number d h9 D H9 L +0.2
DSI3300 330 354 8.1 DSI5500 550 574 8.1
DSI3400L 340 360.5 8.1 DSI5800 580 604 8.1
DSI3400 340 364 8.1 DSI5900 590 614 8.1
DSI3500L 350 370.5 8.1 DSI6000 600 624 8.1
DSI3500 350 374 8.1 DSI6100 610 634 8.1
DSI3600L 360 380.5 8.1 DSI6200 620 644 8.1
DSI3600 360 384 8.1 DSI6300 630 654 8.1
DSI3700L 370 390.5 8.1 DSI6400 640 664 8.1
DSI3700 370 394 8.1 DSI6500 650 677.3 9.5
DSI3800L 380 400.5 8.1 DSI6600 660 687.3 9.5
DSI3800 380 404 8.1 DSI6700 670 697.3 9.5
DSI3900L 390 410.5 8.1 DSI6800 680 707.3 9.5
DSI3900 390 414 8.1 DSI6900 690 717.3 9.5
DSI4000L 400 420.5 8.1 DSI7000 700 727.3 9.5
DSI4000 400 424 8.1 DSI7100 710 737.3 9.5
DSI4100 410 434 8.1 DSI7500 750 777.3 9.5
DSI4200 420 444 8.1 DSI7700 770 797.3 9.5
DSI4300 430 454 8.1 DSI8000 800 827.3 9.5
DSI4400 440 464 8.1 DSI8500 850 877.3 9.5
DSI4500 450 474 8.1 DSI8700 870 897.3 9.5
DSI4600 460 484 8.1 DSI9000 900 927.3 9.5
DSI4700 470 494 8.1 DSI9500 950 977.3 9.5
DSI4800 480 504 8.1 DSI9600 960 987.3 9.5
DSI4900 490 514 8.1 DSI10000 1000 1038 13.8
DSI5000 500 524 8.1 DSI11200 1120 1158 13.8
DSI5100 510 534 8.1 DSI12000 1200 1238 13.8
DSI5200 520 544 8.1 DSI13000 1300 1338 13.8
DSI5300 530 554 8.1 DSI13300 1330 1368 13.8
DSI5400 540 564 8.1 DSI14000 1400 1438 13.8

411


    社媒暂无评论