Step seals are generally composed of a rubber O-ring and a PTFE ring. The O-ring is a force-applying element that provides sufficient sealing force and compensates for PTFE rings. Suitable for hydraulic cylinder piston rod seal. Seal is a single-acting seal, divided into piston seals and piston rods. The seal has advantages of low friction, no creep, low starting force, high pressure resistance, and simple groove structure.
Material description | PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite, PTFE filled PI, PTFE filled Ekonol, PU and so on. |
Available Color | Black, green, coffee, white, red, blue, gold and so on |
Material Strength | High precision, excellent wear resistance, good self-lubricating performance, environmental protection. |
temperature | -45~+200℃ |
speed | ≤15m/s |
pressure | ≤60MPa |
Medium | Flame retardant oil, water, hydraulic oil, gas |
Applied device | Hydraulic equipment / standard cylinder / machine tool / injection machine / hydraulic machine, etc. |
Technical Data | |||||||
Pressure | Temperature | Sliding speed | Medium | ||||
Standard | ≤60 MPa | -45 … +200 ℃ | ≤15 m/s | Mineral oil based hydraulic fluids,barely flammable hydraulic fluids, water,air and others. | |||
Material | |||||||
0-ring | Slide ring | ||||||
Standard | NBR | PTFE-Bronze | |||||
Special (on request) | FKM | PTFE-carbon | |||||
Pressure | 160bar | 250bar | 400bar | ||||
Max Gap E | E≤0.6mm | E≤0.4mm | E≤0.2mm | ||||
Diameter d=80mm | |||||||
Order Code: DSJ 80*95.1*6.3 | |||||||
Installation Dimension table based on Metric Size(mm) | |||||||
d h9 | D H9 | L +0.2 | d1 | C≥ | R1≤ | ||
4~18 | d+4.9 | 2.2 | 1.8 | 2 | 0.4 | ||
8~25 | d+7.3 | 3.2 | 2.65 | 2 | 0.4 | ||
19~150 | d+10.7 | 4.2 | 3.55 | 3 | 0.8 | ||
38~250 | d+15.1 | 6.3 | 5.3 | 5 | 1.2 | ||
50~255 | d+20.5 | 8.1 | 7 | 7.5 | 1.6 | ||
250~700 | d+24 | 8.1 | 7 | 8 | 1.6 | ||
650~1500 | d+27.3 | 9.5 | 8.6 | 8.5 | 2 | ||
1000~1500 | d+38 | 13.8 | 12 | 8.5 | 2 |
Order Number | d h9 | D H9 | L +0.2 | Order Number | d h9 | D H9 | L +0.2 | |
DSJ0040 | 4 | 8.9 | 2.2 | DSJ0280 | 28 | 38.7 | 4.2 | |
DSJ0050 | 5 | 9.9 | 2.2 | DSJ0300L | 30 | 37.3 | 3.2 | |
DSJ0060 | 6 | 10.9 | 2.2 | DSJ0300 | 30 | 40.7 | 4.2 | |
DSJ0080L | 8 | 12.9 | 2.2 | DSJ0300H | 30 | 45.1 | 6.3 | |
DSJ0080 | 8 | 15.3 | 3.2 | DSJ0320L | 32 | 39.3 | 3.2 | |
DSJ0100L | 10 | 14.9 | 2.2 | DSJ0320 | 32 | 42.7 | 4.2 | |
DSJ0100 | 10 | 17.3 | 3.2 | DSJ0350L | 35 | 42.3 | 3.2 | |
DSJ0120L | 12 | 16.9 | 2.2 | DSJ0350 | 35 | 45.7 | 4.2 | |
DSJ0120 | 12 | 19.3 | 3.2 | DSJ0360L | 36 | 43.3 | 3.2 | |
DSJ0140L | 14 | 18.9 | 2.2 | DSJ0360 | 36 | 46.7 | 4.2 | |
DSJ0140 | 14 | 21.3 | 3.2 | DSJ0360H | 36 | 51.1 | 6.3 | |
DSJ0150L | 15 | 19.9 | 2.2 | DSJ0380L | 38 | 48.7 | 4.2 | |
DSJ0150 | 15 | 22.3 | 3.2 | DSJ0380 | 38 | 53.1 | 6.3 | |
DSJ0160L | 16 | 20.9 | 2.2 | DSJ0400L | 40 | 50.7 | 4.2 | |
DSJ0160 | 16 | 23.3 | 3.2 | DSJ0400 | 40 | 55.1 | 6.3 | |
DSJ0160H | 16 | 26.7 | 4.2 | DSJ0420L | 42 | 52.7 | 4.2 | |
DSJ0180L | 18 | 22.9 | 2.2 | DSJ0420 | 42 | 57.1 | 6.3 | |
DSJ0180 | 18 | 25.3 | 3.2 | DSJ0450L | 45 | 55.7 | 4.2 | |
DSJ0180H | 18 | 28.7 | 4.2 | DSJ0450 | 45 | 60.1 | 6.3 | |
DSJ0200L | 20 | 27.3 | 3.2 | DSJ0480L | 48 | 58.7 | 4.2 | |
DSJ0200 | 20 | 30.7 | 4.2 | DSJ0480 | 48 | 63.1 | 6.3 | |
DSJ0220L | 22 | 29.3 | 3.2 | DSJ0500L | 50 | 60.7 | 4.2 | |
DSJ0220 | 22 | 32.7 | 4.2 | DSJ0500 | 50 | 65.1 | 6.3 | |
DSJ0240 | 24 | 34.7 | 4.2 | DSJ0550L | 55 | 65.7 | 4.2 | |
DSJ0250L | 25 | 32.3 | 3.2 | DSJ0550 | 55 | 70.1 | 6.3 | |
DSJ0250 | 25 | 35.7 | 4.2 | DSJ0600L | 60 | 70.7 | 4.2 | |
DSJ0280L | 28 | 35.3 | 3.2 | DSJ0600 | 60 | 75.1 | 6.3 | |
Order Number | d h9 | D H9 | L +0.2 | Order Number | d h9 | D H9 | L +0.2 | |
DSJ0630L | 63 | 73.7 | 4.2 | DSJ1250H | 125 | 145.5 | 8.1 | |
DSJ0630 | 63 | 78.1 | 6.3 | DSJ1300L | 130 | 140.7 | 4.2 | |
DSJ0640 | 64 | 79.1 | 6.3 | DSJ1300 | 130 | 145.1 | 6.3 | |
DSJ0650L | 65 | 75.7 | 4.2 | DSJ1300H | 130 | 150.5 | 8.1 | |
DSJ0650 | 65 | 80.1 | 6.3 | DSJ1320 | 132 | 147.1 | 6.3 | |
DSJ0700L | 70 | 80.7 | 4.2 | DSJ1350L | 135 | 145.7 | 4.2 | |
DSJ0700 | 70 | 85.1 | 6.3 | DSJ1350 | 135 | 150.1 | 6.3 | |
DSJ0700H | 70 | 90.5 | 8.1 | DSJ1350H | 135 | 155.5 | 8.1 | |
DSJ0750L | 75 | 85.7 | 4.2 | DSJ1360 | 136 | 151.1 | 6.3 | |
DSJ0750 | 75 | 90.1 | 6.3 | DSJ1400L | 140 | 150.7 | 4.2 | |
DSJ0750H | 75 | 95.5 | 8.1 | DSJ1400 | 140 | 155.1 | 6.3 | |
DSJ0800L | 80 | 90.7 | 4.2 | DSJ1400H | 140 | 160.5 | 8.1 | |
DSJ0800 | 80 | 95.1 | 6.3 | DSJ1420 | 142 | 157.1 | 6.3 | |
DSJ0800H | 80 | 100.5 | 8.1 | DSJ1450 | 145 | 160.1 | 6.3 | |
DSJ0850L | 85 | 95.7 | 4.2 | DSJ1450H | 145 | 165.5 | 8.1 | |
DSJ0850 | 85 | 100.1 | 6.3 | DSJ1500L | 150 | 160.7 | 4.2 | |
DSJ0850H | 85 | 105.5 | 8.1 | DSJ1500 | 150 | 165.1 | 6.3 | |
DSJ0900L | 90 | 100.7 | 4.2 | DSJ1500H | 150 | 170.5 | 8.1 | |
DSJ0900 | 90 | 105.1 | 6.3 | DSJ1550 | 155 | 170.1 | 6.3 | |
DSJ0900H | 90 | 110.5 | 8.1 | DSJ1600 | 160 | 175.1 | 6.3 | |
DSJ9500L | 95 | 105.7 | 4.2 | DSJ1600H | 160 | 180.5 | 8.1 | |
DSJ0950 | 95 | 110.1 | 6.3 | DSJ1650L | 165 | 175.7 | 4.2 | |
DSJ0950H | 95 | 115.5 | 8.1 | DSJ1650 | 165 | 180.1 | 6.3 | |
DSJ1000L | 100 | 110.7 | 4.2 | DSJ1700 | 170 | 185.1 | 6.3 | |
DSJ1000 | 100 | 115.1 | 6.3 | DSJ1700H | 170 | 190.5 | 8.1 | |
DSJ1000H | 100 | 120.5 | 8.1 | DSJ1750 | 175 | 190.1 | 6.3 | |
DSJ1050L | 105 | 115.7 | 4.2 | DSJ1800 | 180 | 195.1 | 6.3 | |
DSJ1050 | 105 | 120.1 | 6.3 | DSJ1800H | 180 | 200.5 | 8.1 | |
DSJ1050H | 105 | 125.5 | 8.1 | DSJ1850 | 185 | 200.1 | 6.3 | |
DSJ1100L | 110 | 120.7 | 4.2 | DSJ1900 | 190 | 205.1 | 6.3 | |
DSJ1100 | 110 | 125.1 | 6.3 | DSJ1900H | 190 | 210.5 | 8.1 | |
DSJ1100H | 110 | 130.5 | 8.1 | DSJ1950 | 195 | 210.1 | 6.3 | |
DSJ1120 | 112 | 127.1 | 6.3 | DSJ1950H | 195 | 215.5 | 8.1 | |
DSJ1150L | 115 | 125.7 | 4.2 | DSJ2000L | 200 | 215.1 | 6.3 | |
DSJ1150 | 115 | 130.1 | 6.3 | DSJ2000 | 200 | 220.5 | 8.1 | |
DSJ1150H | 115 | 135.5 | 8.1 | DSJ2050 | 205 | 225.5 | 8.1 | |
DSJ1200L | 120 | 130.7 | 4.2 | DSJ2100L | 210 | 225.1 | 6.3 | |
DSJ1200 | 120 | 135.1 | 6.3 | DSJ2100 | 210 | 230.5 | 8.1 | |
DSJ1200H | 120 | 140.5 | 8.1 | DSJ2150 | 215 | 235.5 | 8.1 | |
DSJ1250 | 125 | 140.1 | 6.3 | DSJ2200L | 220 | 235.1 | 6.3 | |
Order Number | d h9 | D H9 | L +0.2 | Order Number | d h9 | D H9 | L +0.2 | |
DSJ2200 | 220 | 240.5 | 8.1 | DSJ4800 | 480 | 504 | 8.1 | |
DSJ2250 | 225 | 245.5 | 8.1 | DSJ4900 | 490 | 514 | 8.1 | |
DSJ2300L | 230 | 245.1 | 6.3 | DSJ4980 | 498 | 522 | 8.1 | |
DSJ2300 | 230 | 250.5 | 8.1 | DSJ5000 | 500 | 524 | 8.1 | |
DSJ2350L | 235 | 250.1 | 6.3 | DSJ5100 | 510 | 534 | 8.1 | |
DSJ2350 | 235 | 255.5 | 8.1 | DSJ5200 | 520 | 544 | 8.1 | |
DSJ2360 | 236 | 256.5 | 8.1 | DSJ5300 | 530 | 554 | 8.1 | |
DSJ2400 | 240 | 260.5 | 8.1 | DSJ5400 | 540 | 564 | 8.1 | |
DSJ2500 | 250 | 270.5 | 8.1 | DSJ5500 | 550 | 574 | 8.1 | |
DSJ2560 | 256 | 280 | 8.1 | DSJ5600 | 560 | 584 | 8.1 | |
DSJ2600 | 260 | 284 | 8.1 | DSJ5600L | 560 | 580.5 | 8.1 | |
DSJ2600L | 260 | 280.5 | 8.1 | DSJ5700 | 570 | 594 | 8.1 | |
DSJ2650 | 265 | 289 | 8.1 | DSJ5800 | 580 | 604 | 8.1 | |
DSJ2700 | 270 | 294 | 8.1 | DSJ6000 | 600 | 624 | 8.1 | |
DSJ2800 | 280 | 304 | 8.1 | DSJ6100 | 610 | 634 | 8.1 | |
DSJ2850 | 285 | 309 | 8.1 | DSJ6200 | 620 | 644 | 8.1 | |
DSJ2900 | 290 | 314 | 8.1 | DSJ6300 | 630 | 654 | 8.1 | |
DSJ3000 | 300 | 324 | 8.1 | DSJ6400 | 640 | 664 | 8.1 | |
DSJ3000L | 300 | 320.5 | 8.1 | DSJ6400H | 640 | 667.3 | 9.5 | |
DSJ3100 | 310 | 334 | 8.1 | DSJ6500L | 650 | 674 | 8.1 | |
DSJ3150 | 315 | 339 | 8.1 | DSJ6500 | 650 | 677.3 | 9.5 | |
DSJ3200 | 320 | 344 | 8.1 | DSJ6550 | 655 | 682.3 | 9.5 | |
DSJ3300 | 330 | 354 | 8.1 | DSJ6560 | 656 | 683.3 | 9.5 | |
DSJ3400 | 340 | 364 | 8.1 | DSJ6600 | 660 | 687.3 | 9.5 | |
DSJ3500 | 350 | 374 | 8.1 | DSJ6650 | 665 | 692.3 | 9.5 | |
DSJ3550 | 355 | 379 | 8.1 | DSJ6700 | 670 | 697.3 | 9.5 | |
DSJ3600 | 360 | 384 | 8.1 | DSJ6750 | 675 | 702.3 | 9.5 | |
DSJ3700 | 370 | 394 | 8.1 | DSJ6800 | 680 | 707.3 | 9.5 | |
DSJ3800 | 380 | 404 | 8.1 | DSJ6850 | 685 | 712.3 | 9.5 | |
DSJ3900 | 390 | 414 | 8.1 | DSJ6860 | 686 | 713.3 | 9.5 | |
DSJ4000 | 400 | 424 | 8.1 | DSJ6900 | 690 | 717.3 | 9.5 | |
DSJ4100 | 410 | 434 | 8.1 | DSJ6950 | 695 | 722.3 | 9.5 | |
DSJ4200 | 420 | 444 | 8.1 | DSJ7000 | 700 | 727.3 | 9.5 | |
DSJ4300 | 430 | 454 | 8.1 | DSJ7050 | 705 | 732.3 | 9.5 | |
DSJ4400 | 440 | 464 | 8.1 | DSJ7100 | 710 | 737.3 | 9.5 | |
DSJ4500 | 450 | 474 | 8.1 | DSJ7150 | 715 | 742.3 | 9.5 | |
DSJ4500H | 450 | 477.3 | 9.5 | DSJ7200 | 720 | 747.3 | 9.5 | |
DSJ4600 | 460 | 484 | 8.1 | DSJ7250 | 725 | 752.3 | 9.5 | |
DSJ4650 | 465 | 489 | 8.1 | DSJ7300 | 730 | 757.3 | 9.5 | |
DSJ4700 | 470 | 494 | 8.1 | DSJ7350 | 735 | 762.3 | 9.5 | |
Order Number | d h9 | D H9 | L +0.2 | Order Number | d h9 | D H9 | L +0.2 | |
DSJ7400 | 740 | 767.3 | 9.5 | DSJ8500 | 850 | 877.3 | 9.5 | |
DSJ7450 | 745 | 772.3 | 9.5 | DSJ8700 | 870 | 897.3 | 9.5 | |
DSJ7500 | 750 | 777.3 | 9.5 | DSJ8800 | 880 | 907.3 | 9.5 | |
DSJ7550 | 755 | 782.3 | 9.5 | DSJ8850 | 885 | 912.3 | 9.5 | |
DSJ7600 | 760 | 787.3 | 9.5 | DSJ10000 | 1000 | 1038 | 13.8 | |
DSJ7650 | 765 | 792.3 | 9.5 | DSJ10350 | 1035 | 1073 | 13.8 | |
DSJ7700 | 770 | 797.3 | 9.5 | DSJ10400 | 1040 | 1078 | 13.8 | |
DSJ7750 | 775 | 802.3 | 9.5 | DSJ10500L | 1050 | 1077.3 | 9.5 | |
DSJ7800 | 780 | 807.3 | 9.5 | DSJ10500 | 1050 | 1088 | 13.8 | |
DSJ7820 | 782 | 809.3 | 9.5 | DSJ10800 | 1080 | 1118 | 13.8 | |
DSJ7850 | 785 | 812.3 | 9.5 | DSJ11000 | 1100 | 1138 | 13.8 | |
DSJ7900 | 790 | 817.3 | 9.5 | DSJ11200L | 1120 | 1147.3 | 9.5 | |
DSJ7950 | 795 | 822.3 | 9.5 | DSJ11200 | 1120 | 1158 | 13.8 | |
DSJ8000 | 800 | 827.3 | 9.5 | DSJ12000L | 1200 | 1227.3 | 9.5 | |
DSJ8050 | 805 | 832.3 | 9.5 | DSJ12000 | 1200 | 1238 | 13.8 | |
DSJ8100 | 810 | 837.3 | 9.5 | DSJ13300L | 1330 | 1357.3 | 9.5 | |
DSJ8200 | 820 | 847.3 | 9.5 | DSJ13300 | 1330 | 1368 | 13.8 | |
DSJ8300 | 830 | 857.3 | 9.5 |
Copyright © 2019 Guangdong DSH Seals Technology Co., Ltd. | All Rights Reserved | XML
Do not allow empty
Do not allow emptyPlease enter a valid e-mail format
Do not allow empty