DSZL – Hydraulic PTFE Dust Wiper Seals

DSZL – Hydraulic PTFE Dust Wiper Seals

Type
DSZL
Delivery Time
3-7 days
Quality
High-quality
Service
Standard product/Customized product
Brand
DSH
Price
Get Latest Price
Get the latest price
Quantity Needed:
Pieces
E-mail:

DSL, the function of the wiper ring is to prevent dust, dirt, sand and metal chips from entering the axially moving rod and piston. As a result, the occurrence of scratches is largely prevented, the guiding elements are protected and the service life of the seals is extended. DSH Seals’ DSZL wiper seal is a double-acting wiper for low to medium hydraulic cylinders. It is a two-piece design consisting of a filled PTFE cap that is powered by a standard size O-ring. The wiper and seal design of the DSZL assist the main rod seal against leakage by helping to seal the fluid in the cylinder as it extends. The outer sealing edge prevents contaminants from entering the system when the piston rod is retracted. DSL will be retrofitted with a non-make wiper of similar design. DSH Seals’ DSZL is designed referring to Trelleborg’s WE3 and Parker’s AD standard.

Characteristics:

  • Small installation slot.
  • Excellent sliding performance.
  • High wear resistance and long service life.
  • Minimal breakthrough and dynamic sliding friction. Therefore, there is no stick slip. Stable motion is guaranteed even at low speeds.

◆◆ PTFE, Nbr / fkm rubber

Material description PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite, PTFE filled PI and so on.
Available Color Black, green, coffee, white, blue, gold and so on
Material Strength DSZL seals have low coefficient of friction, no stick-slip effect, self-lubricating.
Temperature -45~+200℃
Speed ≤15m/s
Medium Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others.
Applied device Ceramic equipment / Heavy duty cylinders / Steel hydraulic/Injection moulding machines/Presses
DSZL - Hydraulic PTFE Dust Wiper Seals-detail-01

DSZL - Hydraulic PTFE Dust Wiper Seals-detail-02

DSZL - Hydraulic PTFE Dust Wiper Seals-detail-03

DSZL - Hydraulic PTFE Dust Wiper Seals-detail-04

DSZL - Hydraulic PTFE Dust Wiper Seals-detail-05

◆◆ Scrapers – DSZL

DSZL - Hydraulic PTFE Dust Wiper Seals-detail-06

Technical Data
Pressure Temperature Sliding speed Medium
Standard -45…+200 ℃ ≤15 m/s Minderal oil based hydraulic fluids, barely flammable hydraulic fluids,water,air and others.
Material
O ring slide ring
Standard NBR PTFE-Bronze
Special(on request) FKM PTFE-Carbon
Order Example for standard version:
Diameter  d=100mm
Order Code :DSZL 100*108.8*6
Installation Dimension table based on Metric Size(mm)
d h9 D H9 L+0.2 D1& h11 d1 a R1≤ C≥
6~10 d+4.8 3.7 d+1.5 1.8 2 0.4 2
12~63 d+6.8 5 d+1.5 2.65 2 0.4 2
65~250 d+8.8 6 d+1.5 3.55 3 0.8 3
260~400 d+12.2 8.4 d+2 5.3 4 0.8 3
440~630 d+16 11 d+2 7 4 1.2 5
680~1200 d+20 14 d+2.5 8.6 5 1.6 7.5
Order Number d
 h9
D
 H9
L
 +0.2
D1
 h11
a
  min
Order Number d
 h9
D
 H9
L
 +0.2
D1
h11
a
min
DSZL0060 6 10.8 3.7 7.5 2 DSZL1250 125 133.8 6 126.5 3
DSZL0080 8 12.8 3.7 9.5 2 DSZL1300 130 138.8 6 131.5 3
DSZL0100 10 14.8 3.7 11.5 2 DSZL1350 135 143.8 6 136.5 3
DSZL0120 12 18.8 5 13.5 2 DSZL1400 140 148.8 6 141.5 3
DSZL0140 14 20.8 5 15.5 2 DSZL1450 145 153.8 6 146.5 3
DSZL0150 15 21.8 5 16.5 2 DSZL1500 150 158.8 6 151.5 3
DSZL0160 16 22.8 5 17.5 2 DSZL1600 160 168.8 6 161.5 3
DSZL0180 18 24.8 5 19.5 2 DSZL1700 170 178.8 6 171.5 3
DSZL0200 20 26.8 5 21.5 2 DSZL1800 180 188.8 6 181.5 3
DSZL0220 22 28.8 5 23.5 2 DSZL1900 190 198.8 6 191.5 3
DSZL0250 25 31.8 5 26.5 2 DSZL2000 200 208.8 6 201.5 3
DSZL0300 30 36.8 5 31.5 2 DSZL2100 210 218.8 6 211.5 3
DSZL0320 32 38.8 5 33.5 2 DSZL2200 220 228.8 6 221.5 3
DSZL0350 35 41.8 5 36.5 2 DSZL2300 230 238.8 6 231.5 3
DSZL0360 36 42.8 5 37.5 2 DSZL2400 240 248.8 6 241.5 3
DSZL0370 37 43.8 5 38.5 2 DSZL2500 250 258.8 6 251.5 3
DSZL0400 40 46.8 5 41.5 2 DSZL2600 260 272.2 8.4 262 4
DSZL0420 42 48.8 5 43.5 2 DSZL2800 280 292.2 8.4 282 4
DSZL0450 45 51.8 5 46.5 2 DSZL3000 300 312.2 8.4 302 4
DSZL0500 50 56.8 5 51.5 2 DSZL3200 320 332.2 8.4 322 4
DSZL0550 55 61.8 5 56.5 2 DSZL3500 350 362.2 8.4 352 4
DSZL0560 56 62.8 5 57.5 2 DSZL3600 360 372.2 8.4 362 4
DSZL0600 60 66.8 5 61.5 2 DSZL3700 370 382.2 8.4 372 4
DSZL0630 63 69.8 5 64.5 2 DSZL4000 400 412.2 8.4 402 4
DSZL0650 65 73.8 6 66.5 3 DSZL4400 440 456 11 442 4
DSZL0700 70 78.8 6 71.5 3 DSZL4800 480 496 11 482 4
DSZL0750 75 83.8 6 76.5 3 DSZL6000 600 616 11 602 4
DSZL0800 80 88.8 6 81.5 3 DSZL6300 630 646 11 632 4
DSZL0850 85 93.8 6 86.5 3 DSZL6800 680 700 14 682.5 5
DSZL0900 90 98.8 6 91.5 3 DSZL7000 700 720 14 702.5 5
DSZL0950 95 103.8 6 96.5 3 DSZL7700 770 790 14 772.5 5
DSZL1000 100 108.8 6 101.5 3 DSZL8200 820 840 14 822.5 5
DSZL1050 105 113.8 6 106.5 3 DSZL8800 880 900 14 882.5 5
DSZL1100 110 118.8 6 111.5 3 DSZL9000 900 920 14 902.5 5
DSZL1150 115 123.8 6 116.5 3 DSZL10300 1030 1050 14 1032.5 5
DSZL1200 120 128.8 6 121.5 3 DSZL11800 1180 1200 14 1182.5 5


    社媒暂无评论