DPE – Hydraulic PTFE Double Wiper Dust Seals

DPE – Hydraulic PTFE Double Wiper Dust Seals

Type
DPR
Delivery Time
3-7 days
Quality
High-quality
Service
Standard product/Customized product
Brand
DSH
Price
Get Latest Price
Get the latest price
Quantity Needed:
Pieces
E-mail:

DPE consists of a profile ring made of PTFE with a sealing edge and wiper edge, and two O-rings as sealing and preloading parts. DPR for improved overall sealing. DSH Seals’ DPR is primarily used in conjunction with our rod seal. Set a pressure relief hole between the seal and the wiper.

Characteristics:

  • Excellent operating practices and positioning.
  • Low friction, no stick slip.
  • Short stroke and high frequency material variants.
  • High reliability, can accept the full operating pressure for short periods.

◆◆ PTFE, Nbr / fkm rubber

Material description PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite, PTFE filled PI and so on.
Available Color Black, green, coffee, white, blue, gold and so on
Material Strength DPE seals have high wear resistance, low friction coefficient, no stick-slip.
temperature -30~+200℃
Speed ≤5m/s
Medium Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others.
Applied device Large cylinder / Agricultural machinery / Mills / Injection moulding machines / Presses
DPE - Hydraulic PTFE Double Wiper Dust Seals-02
DPE - Hydraulic PTFE Double Wiper Dust Seals-03
DPE - Hydraulic PTFE Double Wiper Dust Seals-04jpg
DPE - Hydraulic PTFE Double Wiper Dust Seals-05
DPE - Hydraulic PTFE Double Wiper Dust Seals-06
DPE - Hydraulic PTFE Double Wiper Dust Seals-07

◆◆ Scrapers – DPE

 

DPE - Hydraulic PTFE Double Wiper Dust Seals-detail

Technical Data
  Pressure Temperature Sliding speed Medium
Standard -30…+200 ℃ ≤5 m/s Minderal oil based hydraulic fluids, barely flammable hydraulic fluids,water,air and others.
Material
  O ring slide ring
Standard NBR PTFE-Bronze
Special (on request) FKM PTFE-carbon
Order Example for standard version:
Diameter  d=100mm   
Order Code: DPE 100*112.2*8.1
Installation Dimension table based on Metric Size(mm)
d h9 D H9 H L+0.2 L1 D1 d1 R1≤ C≥
20~36 d+7.6 4 4.2 8.2 d+1 1.8 0.4 3
40~65 d+8.8 6 6.3 10.3 d+1.5 2.65 1.2 4
70~135 d+12.2 7.7 8.1 12.1 d+2 3.55 2 6
140~390 d+16 11 11.5 15.5 d+2 5.3 2 8
400~650 d+24 14.8 15.5 19.5 d+3 7 2 8
675~910 d+27 17.2 18 22 d+3 8.4 2 11
Order List
OrderNumber d  h9 D
H9
H L  +0.2 D1 R1 Order Number d h9 D H9 H L   +0.2 D1 R1
DPE0200 20 27.6 4 4.2 21 0.4 DPE1550 155 171 11 11.5 157 2
DPE0250 25 32.6 4 4.2 26 0.4 DPE1600 160 176 11 11.5 162 2
DPE0280 28 35.6 4 4.2 29 0.4 DPE1650 165 181 11 11.5 167 2
DPE0300 30 37.6 4 4.2 31 0.4 DPE1700 170 186 11 11.5 172 2
DPE0350 35 42.6 4 4.2 36 0.4 DPE1750 175 191 11 11.5 177 2
DPE0360 36 43.6 4 4.2 37 0.4 DPE1800 180 196 11 11.5 182 2
DPE0400 40 48.8 6 6.3 41.5 1.2 DPE1900 190 206 11 11.5 192 2
DPE0420 42 50.8 6 6.3 43.5 1.2 DPE2000 200 216 11 11.5 202 2
DPE0450 45 53.8 6 6.3 46.5 1.2 DPE2100 210 226 11 11.5 212 2
DPE0500 50 58.8 6 6.3 51.5 1.2 DPE2200 220 236 11 11.5 222 2
DPE0560 56 64.8 6 6.3 57.5 1.2 DPE2300 230 246 11 11.5 232 2
DPE0600 60 68.8 6 6.3 61.5 1.2 DPE2400 240 256 11 11.5 242 2
DPE0630 63 71.8 6 6.3 64.5 1.2 DPE2500 250 266 11 11.5 252 2
DPE0650 65 73.8 6 6.3 66.5 1.2 DPE2600 260 276 11 11.5 262 2
DPE0700 70 82.2 7.7 8.1 72 2 DPE2700 270 286 11 11.5 272 2
DPE0750 75 87.2 7.7 8.1 77 2 DPE2800 280 296 11 11.5 282 2
DPE0800 80 92.2 7.7 8.1 82 2 DPE2900 290 306 11 11.5 292 2
DPE0850 85 97.2 7.7 8.1 87 2 DPE3000 300 316 11 11.5 302 2
DPE0900 90 102.2 7.7 8.1 92 2 DPE3100 310 326 11 11.5 312 2
DPE0950 95 107.2 7.7 8.1 97 2 DPE3200 320 336 11 11.5 322 2
DPE1000 100 112.2 7.7 8.1 102 2 DPE3300 330 346 11 11.5 332 2
DPE1050 105 117.2 7.7 8.1 107 2 DPE3350 335 351 11 11.5 337 2
DPE1100 110 122.2 7.7 8.1 112 2 DPE3400 340 356 11 11.5 342 2
DPE1150 115 127.2 7.7 8.1 117 2 DPE3500 350 366 11 11.5 352 2
DPE1200 120 132.2 7.7 8.1 122 2 DPE3600 360 376 11 11.5 362 2
DPE1250 125 137.2 7.7 8.1 127 2 DPE3700 370 386 11 11.5 372 2
DPE1300 130 142.2 7.7 8.1 132 2 DPE3750 375 391 11 11.5 377 2
DPE1350 135 147.2 7.7 8.1 137 2 DPE3800 380 396 11 11.5 382 2
DPE1400 140 156 11 11.5 142 2 DPE3900 390 406 11 11.5 392 2
DPE1450 145 161 11 11.5 147 2 DPE4000 400 424 14.8 15.5 403 2
DPE1500 150 166 11 11.5 152 2 DPE4100 410 434 14.8 15.5 413 2
Order Number d  h9 D  H9 H L  +0.2 D1 R1 Order Number d   h9 D  H9 H L  +0.2 D1 R1
DPE4200 420 444 14.8 15.5 423 2 DPE6300 630 654 14.8 15.5 633 2
DPE4300 430 454 14.8 15.5 433 2 DPE6350 635 659 14.8 15.5 638 2
DPE4400 440 464 14.8 15.5 443 2 DPE6750 675 702 17.2 18 678 2
DPE4450 445 469 14.8 15.5 448 2 DPE6800 680 707 17.2 18 683 2
DPE4500 450 474 14.8 15.5 453 2 DPE6900 690 717 17.2 18 693 2
DPE4600 460 484 14.8 15.5 463 2 DPE7000 700 727 17.2 18 703 2
DPE4650 465 489 14.8 15.5 468 2 DPE7100 710 737 17.2 18 713 2
DPE4700 470 494 14.8 15.5 473 2 DPE7300 730 757 17.2 18 733 2
DPE4750 475 499 14.8 15.5 478 2 DPE7500 750 777 17.2 18 753 2
DPE4800 480 504 14.8 15.5 483 2 DPE7600 760 787 17.2 18 763 2
DPE4900 490 514 14.8 15.5 493 2 DPE7650 765 792 17.2 18 768 2
DPE4950 495 519 14.8 15.5 498 2 DPE7800 780 807 17.2 18 783 2
DPE5000 500 524 14.8 15.5 503 2 DPE7900 790 817 17.2 18 793 2
DPE5100 510 534 14.8 15.5 513 2 DPE8000 800 827 17.2 18 803 2
DPE5200 520 544 14.8 15.5 523 2 DPE8100 810 837 17.2 18 813 2
DPE5250 525 549 14.8 15.5 528 2 DPE8200 820 847 17.2 18 823 2
DPE5500 550 574 14.8 15.5 553 2 DPE8300 830 857 17.2 18 833 2
DPE5700 570 594 14.8 15.5 573 2 DPE8500 850 877 17.2 18 853 2
DPE5800 580 604 14.8 15.5 583 2 DPE8700 870 897 17.2 18 873 2
DPE5850 585 609 14.8 15.5 588 2 DPE8800 880 907 17.2 18 883 2
DPE5900 590 614 14.8 15.5 593 2 DPE8850 885 912 17.2 18 888 2
DPE6000 600 624 14.8 15.5 603 2 DPE8900 890 917 17.2 18 893 2
DPE6050 605 629 14.8 15.5 608 2 DPE9000 900 927 17.2 18 903 2
DPE6200 620 644 14.8 15.5 623 2 DPE9100 910 937 17.2 18 913 2


    社媒暂无评论