PTW-Custom Spring Energized PTFE Seal

PTW-Custom Spring Energized PTFE Seal

Type
PTW (Rod)
Delivery Time
3-7 days
Quality
High-quality
Service
Standard product/Customized product
Brand
DSH
Price
Get Latest Price
Get the latest price
Quantity Needed:
Pieces
E-mail:

DSH Seals designs and manufactures PTFE and other high-performance polymer composite spring-energized seals in inch and metric sizes for linear or reciprocating rod and piston sealing applications, for rotating shafts and bores, and for static and axial face sealing applications of low and high viscous liquids and gaseous media under low and high pressure.

PTW-Custom Spring Energized PTFE Seals are the perfect choice for any application that requires a reliable and durable seal. With its superior performance and durability, this seal is the perfect choice for any application.

◆◆The DSH Seal design is based on three principles:

  • High-performance, engineered materials.
  • U-cup style seal jackets.
  • Metal spring energizers.

When selecting a seal for your application, careful consideration of these three principles will aid in choosing the best spring energized seal for your specific application. Our diverse and experienced technical staff can aid in product selection as well as product development if necessary, allowing us to be your partner, not just a seal manufacturer.

PTFE filled Stainless Steel Spring (Helical spring, cantilever spring-V type, Slant Coil Spring, Elgiloy helical spring

Material description PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite, PTFE filled PI, PTFE filled Ekonol, PU and so on.
Available Color Black, green, coffee, white, red, blue, gold and so on
Material Strength Flanged spring energized seals, low coefficient of friction, good chemical and heat resistance.
PTW-Custom Spring Energized PTFE Seal-detail-01
PTW-Custom Spring Energized PTFE Seal-detail-02

◆◆ SPRING ENERGIZED ROTARY SEALS PTW

15514079516958

Technical Data
Pressure Temperature Sliding speed Medium
Standard ≤25MPa(Static )
≤15MPa(Rotary )
-40…+260 ℃ ≤2 m/s
≤10 m/s
Virtually all fluids, chemicals and gases
 For temperatures below 0℃, please consult Technical Suport.
Material
Spring Seals
Standard Stainless steel 304/316/301 PTFE -Filled
 Spring 103 Spring 400 Spring APS

 Order Example for Standard version:
d A(mm) D1 B(mm) D1 L(mm) L(mm) Spring Type Order Number
50 60.5 67.5 7.1 400 PTW50X60.5X7.1-400
Installation Dimension table based on Metric Size(mm)
Rod diameter Groovediameter Groove width Lead-in  Radialclearance E max
Standard range
d f8/h9
Available range
d f8/h9
D1 H9 D2 H10 L1 min L2 k r <2Mpa <10Mpa <20Mpa
1 5.0-19.9 20.0-200 d+5.0 d+9.0 3.6 0.85+0/-0.1 0.8 0.3 0.25 0.15 0.1
2 20.0-39.9 10.0-400 d+7.0 d+12.5 4.8 1.35+0/-0.15 1.1 0.4 0.35 0.2 0.15
3 40.0-399.9 20.0-700 d+10.5 d+17.5 7.1 1.80+0/-0.02 1.4 0.5 0.5 0.25 0.2
4 400.0-999.9 35.0-999.9 d+14.0 d+22.0 9.5 2.80+0/-0.20 1.6 0.5 0.6 0.3 0.25
Order Data
Order
Number
Rod diameter Groove diameter Groove
width
Order
Number
Rod diameter Groove diameter Groove
width
d  f8/h9 D1 H9 D2 H10 L1 L2 dN f8/h9 D1 H9 D2 H10 L1 L2
PTW0050 5 10 14 3.6 0.85 PTW1050 105 115.5 122.5 7.1 1.8
PTW0060 6 11 15 3.6 0.85 PTW1100 110 120.5 127.5 7.1 1.8
PTW0080 8 13 17 3.6 0.85 PTW1150 115 125.5 132.5 7.1 1.8
PTW0100 10 15 19 3.6 0.85 PTW1200 120 130.5 137.5 7.1 1.8
PTW0120 12 17 21 3.6 0.85 PTW1250 125 135.5 142.5 7.1 1.8
PTW0180 18 23 27 3.6 0.85 PTW1300 130 140.5 147.5 7.1 1.8
PTW0200 20 27 32.5 4.8 1.35 PTW1350 135 145.5 152.5 7.1 1.8
PTW0220 22 29 34.5 4.8 1.35 PTW1400 140 150.5 157.5 7.1 1.8
PTW0250 25 32 37.5 4.8 1.35 PTW1500 150 160.5 167.5 7.1 1.8
PTW0300 30 37 42.5 4.8 1.35 PTW1600 160 170.5 177.5 7.1 1.8
PTW0320 32 39 44.5 4.8 1.35 PTW1700 170 180.5 187.5 7.1 1.8
PTW0350 35 42 47.5 4.8 1.35 PTW1800 180 190.5 197.5 7.1 1.8
PTW0360 36 43 48.5 4.8 1.35 PTW1900 190 200.5 207.5 7.1 1.8
PTW0400 40 50.5 57.5 7.1 1.8 PTW2000 200 210.5 217.5 7.1 1.8
PTW0420 42 52.5 59.5 7.1 1.8 PTW2100 210 220.5 227.5 7.1 1.8
PTW0450 45 55.5 62.5 7.1 1.8 PTW2200 220 230.5 237.5 7.1 1.8
PTW0480 48 58.5 65.5 7.1 1.8 PTW2300 230 240.5 247.5 7.1 1.8
PTW0500 50 60.5 67.5 7.1 1.8 PTW2400 240 250.5 257.5 7.1 1.8
PTW0520 52 62.5 69.5 7.1 1.8 PTW2500 250 260.5 267.5 7.1 1.8
PTW0550 55 65.5 72.5 7.1 1.8 PTW2800 280 290.5 297.5 7.1 1.8
PTW0560 56 66.5 73.5 7.1 1.8 PTW3000 300 310.5 317.5 7.1 1.8
PTW0600 60 70.5 77.5 7.1 1.8 PTW3200 320 330.5 337.5 7.1 1.8
PTW0630 63 73.5 80.5 7.1 1.8 PTW3500 350 360.5 367.5 7.1 1.8
PTW0650 65 75.5 82.5 7.1 1.8 PTW3600 360 370.5 377.5 7.1 1.8
PTW0700 70 80.5 87.5 7.1 1.8 PTW4200 420 434 442 9.5 2.8
PTW0750 75 85.5 92.5 7.1 1.8 PTW4500 450 464 472 9.5 2.8
PTW0800 80 90.5 97.5 7.1 1.8 PTW4800 480 494 502 9.5 2.8
PTW0850 85 95.5 102.5 7.1 1.8 PTW5000 500 514 522 9.5 2.8
PTW0900 90 100.5 107.5 7.1 1.8 PTW6000 600 614 622 9.5 2.8
PTW0950 95 105.5 112.5 7.1 1.8 PTW7000 700 714 722 9.5 2.8
PTW1000 100 110.5 117.5 7.1 1.8


    社媒暂无评论